In the Spanish Football Championship, blue-granate leads no matter how much noise is made at the beginning of the Italian Football Championship, Napoli and Lazio, and gradually the initiative goes to the so-called large three. After the matches of the 12th round, the tables are headed by Inter, Milan and Juventus - as in the good old days.It is possible that the most titled Italian clubs will fight this season for Scudetto - such fans have not seen such a long time. Meanwhile, in Spain, Barcelona begins to break away from the main rivals, taking advantage of the fact that in the last round “real” and “Valencia” they lost, and “Vililareal” missed the victory in the 90th minute. In France, Lyon unconditionally leads.
Milan won a characteristic victory over Keva. The only goal of Rossoneri was scored from the penalty - far from the most obvious, by the way. “Milan” combined a lot, but played at a rather low speeds, with which the players of Kieva generally coped. It is impossible not to note the goalkeeper of the guests of Sorrentino, who has repeatedly rescued partners. Here, the players “Kiev” bothered Abjatty much less, so the minimum victory of “Milan” is a rather accurate reflection of the nature of the meeting. Three points earned by the team of Carlo Ancheelotti are the more valuable that in the 12th round they lost to the “Udinese”, Napoli, and “Lazio”, and “Fiorentina”. The Neapolitans ugly conducted the ending of the match against Atalanta, missing two goals in the last minutes. The violets were surprised by the helpless game with Caglia, and “Udineza” completely lost to Regina in his field, allowing an outsider to win his second victory in the championship. Well, Lazio participated in the central match of the tour - the Roman derby. This is a game without discounts on the position of teams, shape or weather. The motivation of the teams was prohibitive, and yet Roma was more needed: there was nowhere to retreat, they lost too much, they lost too much in the season. In a stubborn and nervous struggle, the victory triumphed the “commoners” from “Roma” - in the 50th minute the Baptist used Tentti’s aware and drove the ball into the gates of Carriso. Subsequently, the Rocky Dzhanluke arbitrator had to be removed from the field Ledesm and Perratt, but there were no more heads in the match.
“Barcelona” did not arrange in Welva one of her concerts typical for recent times - “recreativo” did without five or six holes. In the first half, Barca played through a stump-column: the moments at the Riciego gate, of course, arose, but in general “recreativo” defended confidently. It is clear that it is impossible to sing throughout the season all season, sometimes it is necessary to speak in a whisper. According to the match, it was clear that the first goal of Barcelona would decide the game, since the hosts in the attack did not work out at all. The fast-graffice of the penalty area helped with blue-granatov, after which Messi opened the score. Further, the guests missed a few more good moments, and everything ended in the 86th minute of Cate's goal. Barcelona scored 28 points - three more than Vililareal. The “submariners” twice in a match against Malaga, which in the last round went forward three times in the game with Real Madrid, but in the end lost. So Malagi players made conclusions, and on Sunday they left the defeat exactly in the last minute of the match. A group of leaders in the Spanish Championship in football also includes Seville and Seville, which has again gained a good move. As soon as the striker Louis Fabyano and Kanate, the Sevilians began to score again, and their defense was all right.
In France, Lyon again proven its whole advantage over competitors. The Bordeaux players, perhaps, dreamed of victory over the champion, but all their crystal was already crashed in the first half of the pragmatism and class of the team of Claude Puel. Benzema and Chelster was scored on the blue in the interval from the 33rd to the 38th minute, and in matches of such a caliber “Lyon” does not allow itself to relax. Aquitans appeared some chances of salvation in the 81st minute with Cavenaga’s naked, but Lyon did not give the won match. As a result, the champion of the country scored 33 points, and the deeded at a lecture on Saturday “Marseille” already less than seven of them. It seems that the struggle for the title in France is not foreseen again, which is already a little bored.
Championship of England
Premier League
13-tour
"Hull" - "Manchester City" - 2: 2 (1: 2)
Goals: Kuzen, 14 (1: 0), Airland, 38, 45 (1: 2), Giovanni, 61 (2: 2)
"Everton" - "Midlsbro" - 1: 1 (0: 1)
Goals: Oowel, 8 (0: 1), Yakubu, 65 (1: 1)
England
Premier League
AND | IN | N | P | M | ABOUT | |
1. Chelsea | 13 | 10 | 2 | 1 | 32-4 | 32 |
2. Liverpool | 13 | 10 | 2 | 1 | 21--8 | 32 |
3. Manchester United | 12 | 7 | 3 | 2 | 25-1-10 | 24 |
4. Arsenal | 13 | 7 | 2 | 4 | 25-15 | 23 |
5. Aston Villa | 13 | 7 | 2 | 4 | 22-1-16 | 23 |
6. Hull | 13 | 6 | 3 | 4 | 19 --21 | 21 |
7. Everton | 13 | 5 | 4 | 4 | 19 --21 | 19 |
8. Midlsbro | 13 | 5 | 3 | 5 | 14-18 | 18 |
9. Portsmouth | 13 | 5 | 3 | 5 | 13-18 | 18 |
10. Fulham | 12 | 5 | 2 | 4 | 12-1-11 | 17 |
11. Sanderland | 13 | 4 | 3 | 6 | 12-19 | 15 |
12. Manchester City | 13 | 4 | 2 | 7 | 26-22 | 14 |
13. Bolton | 13 | 4 | 2 | 7 | 11-15 | 14 |
14. West Ham | 13 | 4 | 2 | 7 | 16-22 | 14 |
15. Stock City | 13 | 4 | 2 | 7 | 13-24 | 14 |
16. Wigan | 13 | 3 | 4 | 6 | 15-18 | 13 |
17. Newcasl | 13 | 3 | 4 | 6 | 17-22 | 13 |
18. Blackburn | 13 | 3 | 4 | 6 | 14-24 | 13 |
19. Tottenham | 13 | 3 | 3 | 7 | 16--20 | 12 |
20. West Bromvich | 13 | 3 | 2 | 8 | 10-24 | 11 |
Championship of Germany
Bundesliga
13th round
"Verder" - "Cologne" - 3: 1 (2: 0)
Goals: Diego, 15 - with a penalty, Naldo, 45 (2: 0), Novakovich, 48 (2: 1), ogom Almeida, 55 (3: 1)
Germany
Bundesliga
AND | IN | N | P | M | ABOUT | |
1. Bayer | 13 | 9 | 1 | 3 | 31-15 | 28 |
2. Hoffenheim | 13 | 9 | 1 | 3 | 34-19 | 28 |
3. Bavaria | 13 | 7 | 4 | 2 | 29-20 | 25 |
4. Hertha | 13 | 7 | 3 | 3 | 18-16 | 24 |
5. Hamburg | 13 | 7 | 2 | 4 | 20-21 | 23 |
6. Borussia d | 13 | 5 | 6 | 2 | 24-18 | 21 |
7. Werder | 13 | 5 | 5 | 3 | 31-24 | 20 |
8. Schalke | 13 | 5 | 5 | 3 | 19-12 | 20 |
9. Wolfsburg | 13 | 5 | 4 | 4 | 28 --21 | 19 |
10. Cologne | 13 | 6 | 1 | 6 | 14-17 | 19 |
11. Stuttgart | 13 | 5 | 3 | 5 | 18-17 | 18 |
12. Aintracht | 13 | 3 | 4 | 6 | 15-23 | 13 |
13. Hanover | 13 | 3 | 4 | 6 | 15-23 | 13 |
14. Borussia m | 13 | 3 | 2 | 8 | 14-24 | 11 |
15. Bochum | 13 | 1 | 7 | 5 | 15--20 | 10 |
16. Karlsruhe | 13 | 3 | 1 | 9 | 12-24 | 10 |
17. Arminia | 13 | 1 | 6 | 6 | 12-22 | 9 |
18. Energy | 13 | 2 | 3 | 8 | 7--20 | 9 |
Italian championship
Series a
12th round
"Roma" - "Lazio" - 1: 0 (0: 0)
Goal: Julio Baptist, 50).
Removing: Ledesma, 66 (l), Perratta, 87 (p)
"Atalanta" - "Napoli" - 3: 1 (0: 0)
Goals: Ferreira Pintu, 62 (1: 0), Gamshik, 73 - with a penalty (1: 1), Manfredini, 89, Floxari, 90+1 (3: 1)
Removing: Salayeta, 66 (n)
"Caglia" - "Fiorentina" - 1: 0 (1: 0)
Goal: AquaFreke, 31 - from a penalty
"Catha" - "Torino" - 3: 2 (2: 1)
Goals: Colombo, 8 (0: 1), Masqueara, 9, Maskara, 39 (2: 1), Amoruzo, 51 - with a penalty (2: 2), masquears, 80 (3: 2)
"Milan" - "kieva" - 1: 0 (1: 0)
Goal: Kaka, 15 - from a penalty
"Sampdoria" - "lechcha" - 3: 2 (2: 0)
Goals: D. Delvekio, 11, Kassano, 14 (2: 0), Tiriboki, 55 (2: 1), Stankevichus, 60 (3: 1), Tiriboki, 83 (3: 2)
"Siena" - "Bologna" - 1: 1 (1: 1)
Goals: Gezal, 22 (1: 0), di vyo, 45+2 - with a penalty (1: 1)
"Udinese" - "Regina" - 0: 1 (0: 0)
Goal: Brienza, 60
Italy
Series a
AND | IN | N | P | M | ABOUT | |
1. Int | 12 | 8 | 3 | 1 | 19--7 | 27 |
2. Milan | 12 | 8 | 2 | 2 | 17--8 | 26 |
3. Juventus | 12 | 7 | 3 | 2 | 17--8 | 24 |
4. Napoli | 12 | 7 | 2 | 3 | 17-1-11 | 23 |
5. Lazio | 12 | 7 | 1 | 4 | 21-13 | 22 |
6. Udinese | 12 | 6 | 3 | 3 | 19-1 10 | 21 |
7. Katanya | 12 | 6 | 3 | 3 | 14-1-11 | 21 |
8. Jenoa | 12 | 6 | 2 | 4 | 19-14 | 20 |
9. Fiorentina | 12 | 6 | 2 | 4 | 14-1-10 | 20 |
10. Atalanta | 12 | 5 | 2 | 5 | 13-12 | 17 |
11. Palermo | 12 | 5 | 1 | 6 | 15-17 | 16 |
12. Caglia | 12 | 4 | 1 | 7 | 12-15 | 13 |
13. Siena | 12 | 3 | 4 | 5 | 9-12 | 13 |
14. Sampdoria | 11 | 3 | 4 | 4 | 10-15 | 13 |
15. Lech | 12 | 2 | 6 | 4 | 12-15 | 12 |
16. Torino | 12 | 3 | 2 | 7 | 12-17 | 11 |
17. Roma | 11 | 3 | 2 | 6 | 11-1-18 | 11 |
18. Bologna | 12 | 2 | 2 | 8 | 10-21 | 8 |
19. Regina | 12 | 2 | 2 | 8 | 9-23 | 8 |
20. Kiev | 12 | 1 | 3 | 8 | 6-19 | 6 |
Championship of Spain
Example
11th round
"Recreativo" - "Barcelona" - 0: 2 (0: 1)
Goals: Messi, 52, S. Keita, 86
"Hetafe" - "Seville" - 0: 2 (0: 1)
Goals: Luis Fabiano, 36, de mul, 90
Unrealized penalty: Granero, 26 (x)
"Malaga" - "Villarreal" - 2: 2 (1: 1)
Goals: Russia, 7 (0: 1), Duda, 30 (1: 1), Llorent, 49 (1: 2), Elder, 90 (2: 2)
"Almeria" - "Malorca" - 2: 1 (1: 0)
Goals: Negredo, 44, 67 (2: 0), Keita, 90 (2: 1)
"Atletico" - "deportivo" - 4: 1 (1: 0)
Goals: Haying, 26, Forlan, 52, Maxi Rodriguez, 67, Forlan, 81 (4: 0), Felip, 86 (4: 1)
"Espanyol" - "Numansia" - 3: 4 (1: 1)
Goals: Nagore, 14 (0: 1), M. Urtado, 35 (1: 1), Guyre, 52 (1: 2), Harka, 63, Tamudo, 67 (3: 2), Barker, 84, Belvis, 90 (3: 4)
"Betis" - "racing" - 3: 1 (2: 0)
Goals: Sergio Garcia, 27, Emanca, 37, Sergio Garcia, 67 (3: 0), Munity, 86 (3: 1)
"Athletic" - "Osasuna" - 2: 0 (1: 0)
Goals: Garmenia, 15, Llorent, 88
Spain
Example
AND | IN | N | P | M | ABOUT | |
1. Barcelona | 11 | 9 | 1 | 1 | 36-8 | 28 |
2. Villarreal | 11 | 7 | 4 | 0 | 21-11 | 25 |
3. Valencia | 11 | 7 | 2 | 2 | 25-12 | 23 |
4. Real | 11 | 7 | 2 | 2 | 28-17 | 23 |
5. Seville | 11 | 7 | 2 | 2 | 18--8 | 23 |
6. Atletico | 11 | 5 | 2 | 4 | 23-17 | 17 |
7. Deportivo | 11 | 4 | 3 | 4 | 10-13 | 15 |
8. Almeria | 11 | 4 | 3 | 4 | 13-17 | 15 |
9. Sporting Hikhon | 11 | 5 | 0 | 6 | 19-25 | 15 |
10. Betis | 11 | 4 | 2 | 5 | 16-14 | 14 |
11. Malaga | 11 | 6 | 2 | 5 | 15-19 | 14 |
12. Hetafe | 11 | 3 | 4 | 4 | 10-14 | 13 |
13. Valadolid | 11 | 4 | 1 | 6 | 10-17 | 13 |
14. Rasing | 11 | 3 | 3 | 5 | 11-15 | 12 |
15. Malorca | 11 | 3 | 4 | 4 | 12-17 | 12 |
16. Espanyol | 11 | 3 | 3 | 5 | 10-15 | 12 |
17. Numansia | 11 | 3 | 1 | 7 | 14-24 | 10 |
18. Athletic | 11 | 2 | 3 | 6 | 12--20 | 9 |
19. Recreetivo | 11 | 1 | 4 | 6 | 5-17 | 7 |
20. Osasun | 11 | 0 | 5 | 6 | 3-1-1 | 5 |
Championship of France
D1
14th round
"Lyon" - "Bordeaux" - 2: 1 (2: 0)
Goals: Benzema, 33, Chelstrom, 38 (2: 0), Kavenagi, 81 (2: 1)
"Nice" - "Nant" - 2: 1 (1: 1)
Goals: NDAV, 8 (0: 1), Bamoy, 20, Mulungi, 79 (2: 1)
"Renn" - "Monaco" - 2: 1 (1: 0)
Goals: M. SOU, 42, Brian, 53 (2: 0), Kufre, 72 - with a penalty (2: 1)
France
D1
AND | IN | N | P | M | ABOUT | |
1. Lyon | 14 | 10 | 3 | 1 | 21--9 | 33 |
2. Marseille | 14 | 7 | 5 | 2 | 29-18 | 26 |
3. Renn | 14 | 6 | 7 | 1 | 19-1 10 | 25 |
4. Nice | 14 | 7 | 4 | 3 | 19-14 | 25 |
5. Toulouse | 14 | 7 | 4 | 3 | 13-1-10 | 25 |
6. Bordeaux | 14 | 7 | 3 | 4 | 21-13 | 24 |
7. Lill | 14 | 6 | 5 | 3 | 20-14 | 23 |
8. PSG | 14 | 7 | 2 | 5 | 16-1-12 | 23 |
9. Le-Man | 14 | 6 | 3 | 5 | 20-17 | 21 |
10. Oser | 14 | 5 | 4 | 5 | 13-13 | 19 |
11. Grenoble | 14 | 5 | 4 | 5 | 11-14 | 19 |
12. Kan | 14 | 4 | 6 | 4 | 19-15 | 18 |
13. Lorian | 14 | 4 | 4 | 6 | 18-19 | 16 |
14. Monaco | 14 | 4 | 4 | 6 | 13-15 | 16 |
15. Nancy | 14 | 3 | 7 | 4 | 11-14 | 16 |
16. Nant | 14 | 3 | 3 | 8 | 10-22 | 12 |
17. Gavr | 14 | 3 | 2 | 9 | 12-24 | 11 |
18. Saint-Etienne | 14 | 3 | 1 | 10 | 8-23 | 10 |
19. Sosho | 14 | 1 | 6 | 7 | 12-19 | 9 |
20. Valancienne | 14 | 2 | 3 | 9 | 8-18 | 9 |
