A review of the matches of the European Championships of the Champions League is not only prestige, but also serious money, so there are much more people who want to get there than the voucher itself.In Germany, the competition has increased to six teams, and none of them can be sure of success yet. In Spain and Italy, the top feels more or less calmly, and the main struggle goes in fourth place. After the next round, Roma finally fell off the composition, whose president Rosella Sensi officially apologized to the fans for the failure season. In Spain, Valencia made an annoying misfire. Obviously, a draw with Barcelona turned the “bats” of the head so that they looked at the “Espanyol” exclusively from top to bottom. And completely in vain.
But still, the main event of Sunday in Spain is not a defeat of Valencia, but the first drawing of the Hikhon Sporting in the season. The most uncompromising team of Europe still signed a world with Athletic Bilbao. In the 90th minute, Iraol scored a historical goal against the Hikhontsev’s goal, and for the remaining short period of time they could not defend their reputation. There is the first draw. Meanwhile, the team does not have to think about the loss of face, but about the departure from the highest division, which is more than real for them. However, in the danger zone there are generally a lot of teams. Betis, for example, lost athletico at home. The coach of the “mattresses” Abel Recyno left Aguero himself in the reserve, deciding to show that there is no sacred cows for him, since the Argentinean is exclusively weak. Unlike a partner on the attack of Diego Forlan, who scored both goals into the gate of Ricard. Now Atletico is just behind the “Valencia”, which takes fourth place in the table, and “Villarreal” steps on the heels of the Madrites with the support of “Deportivo”.
In Italy, another Genoese derby took place, as always turned out to be violent and bloody. “Jenoa”, leading a fierce struggle for a place in the Champions League, won, but at a high price. The referee removed the two key players of the team Dzhanpierro Gasperini, namely the defender of Matteo Ferrari and the midfielder Tiago Mottu. The main hero of the match was the best scorer of Jenoa Diego Milito, who scored all three goals on the gates of Castlatszi. However, the team failed to regain the fourth place, because Fiorentina also won 1-0 of Torino. The struggle continues.
In France, Bordeaux took advantage of the failure of “Marseille” and “Lyon” - the Laurent Blana team is now on a mighten with Provencal in the table. In the first minutes of the match, the Aquitans fenced the “SOSCHO” storm and onslaught, scored two goals with the efforts of the certificates and Gurkuff and further felt very confident and comfortable. Four rounds remained before the end of the championship, and the calendar is a little lighter at Bordeaux. In the rivals of the team “Valancienne”, “Le-Man”, “Monaco” and “Kan”, while “Marseille” is taken at the “cycling of” the offended “Lyon”, as well as play with “Renna”, “Nice” and “Nancy”. At the same time, the difference between the balls of the clubs is almost the same: both missed 31 blue, but “Marcel” scored 58, and “Bordeaux” - 57. The ending will be fantastic.
Championship of England
Premier League
35th round
"Sanderland" - "Everton" - 0: 2 (0: 0)
Goals: Pienar, 48, Fellyni, 71
"Liverpool" - "Newcasl" - 3: 0 (2: 0)
Goals: Benayun, 22, Kyut, 28, Lucas, 87
Removing: Barton, 77 (n)
England
Premier League
AND | IN | N | P | M | ABOUT | |
1. Manchester United | 34 | 25 | 5 | 4 | 63-23 | 80 |
2. Liverpool | 35 | 22 | 11 | 2 | 69-26 | 77 |
3. Chelsea | 35 | 22 | 8 | 5 | 59-21 | 74 |
4. Arsenal | 35 | 19 | 11 | 5 | 63-32 | 68 |
5. Everton | 35 | 15 | 11 | 9 | 50-36 | 56 |
6. Aston Villa | 34 | 15 | 10 | 9 | 50-44 | 55 |
7. West Ham | 35 | 13 | 9 | 13 | 39-38 | 48 |
8. Fulham | 35 | 12 | 11 | 12 | 35-31 | 47 |
9. Tottenham | 35 | 13 | 8 | 14 | 42-41 | 47 |
10. Manchester City | 35 | 14 | 5 | 16 | 56-46 | 47 |
11. Wigan | 34 | 11 | 9 | 14 | 31-38 | 42 |
12. Bolton | 35 | 11 | 6 | 18 | 40-51 | 39 |
13. Stock City | 35 | 10 | 9 | 16 | 33-50 | 39 |
14. Portsmouth | 35 | 9 | 11 | 15 | 35-53 | 38 |
15. Blackburn | 35 | 9 | 10 | 16 | 38-58 | 37 |
16. Sanderland | 35 | 9 | 8 | 18 | 31-48 | 35 |
17. Hull | 34 | 8 | 10 | 16 | 37-59 | 34 |
18. Newcasl | 35 | 6 | 13 | 16 | 37-56 | 31 |
19. Midlsbro | 35 | 7 | 10 | 18 | 25-51 | 31 |
20. West Bromvich | 35 | 7 | 7 | 21 | 33-64 | 28 |
Championship of Germany
Bundesliga
30th round
“Hamburg” - “gerta” - 1: 1 (1: 0) goals: Yansen, 8 (1: 0), Kachar, 66 (1: 1)
“Cologne” - “Werder” - 1: 0 (0: 0) goal: Novakovich, 61
Germany
Bundesliga
AND | IN | N | P | M | ABOUT | |
1. Wolfsburg | 30 | 18 | 6 | 6 | 66-36 | 60 |
2. Bavaria | 30 | 17 | 6 | 7 | 61-38 | 57 |
3. Hertha | 30 | 17 | 5 | 8 | 44-36 | 56 |
4. Stuttgart | 30 | 16 | 7 | 7 | 54-39 | 55 |
5. Hamburg | 30 | 17 | 4 | 9 | 43-41 | 55 |
6. Borussia d | 30 | 13 | 13 | 4 | 49-33 | 52 |
7. Schalke | 30 | 14 | 7 | 9 | 44-29 | 49 |
8. Bayer | 30 | 13 | 6 | 11 | 52-38 | 45 |
9. Hoffenheim | 30 | 12 | 9 | 9 | 54-45 | 45 |
10. Werder | 30 | 10 | 9 | 11 | 55-42 | 39 |
11. Cologne | 30 | 10 | 5 | 15 | 32-45 | 35 |
12. Hanover | 30 | 9 | 8 | 13 | 43-59 | 35 |
13. Aintracht | 30 | 8 | 8 | 14 | 36-49 | 32 |
14. Bochum | 30 | 6 | 10 | 14 | 35-49 | 28 |
15. Energy | 30 | 7 | 6 | 17 | 26-51 | 27 |
16. Arminia | 30 | 4 | 14 | 12 | 25-44 | 26 |
17. Borussia m | 30 | 6 | 6 | 18 | 36-56 | 24 |
18. Karlsruhe | 30 | 6 | 5 | 19 | 21-46 | 23 |
Italian championship
Series a
34th round
"Jenoa" - "Sampdoria" - 3: 1 (1: 1)
Goals: Milito, 30 (1: 0), Campaganyar, 45 (1: 1), Milito, 73, 90 (3: 1)
Removing: Ferrari, 86 (d), Motta, 90 (d), Campanyar, 90 (s)
“Katanya” - “Milan” - 0: 2 (0: 1) goals: Indzagi, 27, Kaka, 52
“Fiorentina” - “Torino” - 1: 0 (0: 0)
Goal: Vargas, 57
Removing: Sereni, 90 (t)
“Udinese” - “Atalanta” - 3: 0 (1: 0) goals: Kualnyarella, 42, 74, Paskual, 90
Removing: Bellini, 78 (a)
"Roma" - "kieva" - 0: 0
Removing: Pinzi, 90 (K)
“Palermo” - “Cagli” - 5: 1 (2: 0) goals: Miliachio, 30, Mikkoli, 38 (2: 0), Niyes, 48 (2: 1), Tedesko, 50, Cavani, 57, Schuchch, 87 (5: 1)
“Juventus” - “Lechch” - 2: 2 (0: 1) goals: Conan, 11 (0: 1), Nedved, 54, 66 (2: 1), Castillo, 90 (2: 2)
“Siena” - “Napoli” - 2: 1 (2: 0) goals: Kharzha, 11, Maccarone, 25 (2: 0), PIA, 80 (2: 1)
Italy
Series a
AND | IN | N | P | M | ABOUT | |
1. Int | 34 | 23 | 8 | 3 | 60-25 | 77 |
2. Milan | 34 | 21 | 7 | 6 | 64-29 | 70 |
3. Juventus | 34 | 19 | 9 | 6 | 61-34 | 66 |
4. Fiorentina | 34 | 19 | 4 | 11 | 49-35 | 61 |
5. Jenoa | 34 | 17 | 9 | 8 | 46-33 | 60 |
6. Roma | 34 | 15 | 8 | 11 | 52-52 | 53 |
7. Palermo | 34 | 16 | 4 | 14 | 51-45 | 52 |
8. Caglia | 34 | 14 | 7 | 13 | 42-39 | 49 |
9. Udinese | 34 | 13 | 9 | 12 | 48-44 | 48 |
10. Lazio | 34 | 14 | 5 | 15 | 44-48 | 47 |
11. Atalanta | 34 | 13 | 5 | 16 | 37-39 | 44 |
12. Napoli | 34 | 11 | 9 | 14 | 37-39 | 42 |
13. Sampdoria | 34 | 10 | 11 | 13 | 40-47 | 41 |
14. Katanya | 34 | 11 | 7 | 16 | 34-41 | 40 |
15. Siena | 34 | 11 | 7 | 16 | 31-37 | 40 |
16. Kiev | 34 | 8 | 11 | 15 | 31-42 | 35 |
17. Torino | 34 | 7 | 9 | 18 | 30-53 | 30 |
18. Bologna | 34 | 7 | 8 | 19 | 37-59 | 29 |
19. Lech | 34 | 5 | 13 | 16 | 33-59 | 28 |
20. Regina | 34 | 5 | 12 | 17 | 27-54 | 27 |
Championship of Spain
Example
34th round
"Espanyol" - "Valencia" - 3: 0 (0: 0)
Goals: Martinez, 66, Pareh, 82, Nene, 90 - from a penalty
"Betis" - "Atletico" - 0: 2 (0: 1) goals: Forlan, 15, 89
"Osasuna" - "recreativo" - 1: 2 (1: 0)
Goals: Pandiani, 26 (1: 0), Martin, 81, Morris, 90 (1: 2)
Removing: S. Fernandez, 54 (O)
“Malorca” - “Hetafe” - 2: 1 (1: 0) goals: Hurado, 9 (1: 0), Navarro, 46 - in its goal (1: 1), Aduris, 68 (2: 1)
“Deportivo” - “Walleadolid” - 1: 0 (1: 0)
Goal: Nuiui, 8
Removing: Priseto, 90 (c)
“Rasing” - “Almeria” - 0: 2 (0: 2) goals: Juanma Ortis, 3, 13
"Sporting Hikhon" - "Athletic" - 1: 1 (0: 0)
Goals: Bilich, 61 (1: 0), Iraol, 90 (1: 1)
Spain
Example
AND | IN | N | P | M | ABOUT | |
1. Barcelona | 34 | 27 | 4 | 3 | 100-28 | 85 |
2. Real | 34 | 25 | 3 | 6 | 79-41 | 78 |
3. Seville | 34 | 18 | 6 | 10 | 48-38 | 60 |
4. Valencia | 34 | 16 | 8 | 10 | 62-50 | 56 |
5. Atletico | 34 | 16 | 7 | 11 | 69-54 | 55 |
6. Villarreal | 34 | 15 | 10 | 9 | 49-46 | 55 |
7. Deportivo | 34 | 15 | 8 | 11 | 44-43 | 53 |
8. Malaga | 34 | 14 | 9 | 11 | 52-53 | 51 |
9. Almeria | 34 | 12 | 7 | 15 | 42-52 | 43 |
10. Malorca | 34 | 12 | 9 | 13 | 45-52 | 42 |
11. Waldolid | 34 | 12 | 5 | 17 | 42-52 | 41 |
12. Athletic | 34 | 11 | 8 | 15 | 45-55 | 41 |
13. Rasing | 34 | 10 | 9 | 15 | 44-44 | 39 |
14. Espanyol | 34 | 9 | 11 | 14 | 37-46 | 38 |
15. Betis | 34 | 9 | 10 | 15 | 47-55 | 37 |
16. Osasun | 34 | 8 | 12 | 14 | 38-43 | 36 |
17. Hetafe | 34 | 8 | 10 | 16 | 44-54 | 34 |
18. Sporting Hikhon | 34 | 11 | 1 | 22 | 40-73 | 34 |
19. Recreetivo | 34 | 8 | 9 | 17 | 32-51 | 33 |
20. Numansia | 34 | 9 | 4 | 21 | 37-66 | 31 |
Championship of France
D1
34th round
“Bordeaux” - “SOSCHO” - 3: 0 (2: 0) goals: Certificates, 7, Gurkuff, 14, Shamam, 90
Removing: Afolabi, 83 (s)
“Nant” - “Gavr” - 1: 2 (1: 1)
Goals: Bekamenga, 24 (1: 0), Diallo, 40, Marange, 61 (1: 2)
PSG - "Renn" - 0: 1 (0: 0)
Goal: Sako, 66 - in their own gates
France
D1
AND | IN | N | P | M | ABOUT | |
1. Marseille | 34 | 19 | 11 | 4 | 58-31 | 68 |
2. Bordeaux | 34 | 20 | 8 | 6 | 57-31 | 68 |
3. Lyon | 34 | 17 | 10 | 7 | 43-26 | 61 |
4. PSG | 34 | 18 | 6 | 10 | 46-34 | 60 |
5. Toulouse | 34 | 15 | 13 | 6 | 41-25 | 58 |
6. Lill | 34 | 15 | 11 | 8 | 46-36 | 56 |
7. Renn | 34 | 13 | 15 | 6 | 37-28 | 54 |
8. Nice | 34 | 13 | 9 | 12 | 39-36 | 48 |
9. Oser | 34 | 13 | 7 | 14 | 29-32 | 46 |
10. Monaco | 34 | 11 | 10 | 13 | 40-40 | 43 |
11. Lorian | 34 | 10 | 12 | 12 | 42-40 | 42 |
12. Grenoble | 34 | 10 | 12 | 12 | 23-33 | 42 |
13. Valancienne | 34 | 9 | 13 | 12 | 32-34 | 40 |
14. Nancy | 34 | 10 | 10 | 14 | 33-40 | 40 |
15. Le-man | 34 | 10 | 8 | 16 | 39-48 | 38 |
16. Kan | 34 | 7 | 13 | 14 | 39-44 | 34 |
17. Sosho | 34 | 7 | 12 | 15 | 34-45 | 33 |
18. Nant | 34 | 8 | 9 | 17 | 29-47 | 33 |
19. Saint-Etienne | 34 | 9 | 6 | 19 | 30-51 | 33 |
20. Havr | 34 | 7 | 3 | 24 | 27-61 | 24 |
Argentina Championship
Torneo Klausura
12th round
"Independent" - "Tiger" - 4: 1
"Khimnasius" x - "Rosario Ventral" - 0: 1
"Khimnasius" LP - "San Lorenso" - 1: 2
"Lanus" - "Estudianes" - 0: 3
"Arkhatnino Huniors" - "Column" - 2: 0
"San Martin" - "Veles Sarsfield" - 0: 0
"Rasing" - "arsenal" - 4: 1
"Newels Old Boys" - "River Plate" - 1: 0
"Urakan" - "Hood Cruz" - 3: 2
"Boka Huniors" - "Banfield" - 2: 3
Argentina
Torneo Klausura
AND | IN | N | P | M | ABOUT | |
1. Veles Sarsfield | 12 | 7 | 5 | 0 | 19-7 | 26 |
2. Lanus | 12 | 8 | 0 | 4 | 21-16 | 24 |
3. Urakan | 12 | 7 | 1 | 4 | 22-15 | 22 |
4. Column | 12 | 6 | 3 | 3 | 17-12 | 21 |
5. River Plate | 12 | 5 | 4 | 3 | 17-16 | 19 |
6. Rosario Central | 12 | 5 | 3 | 4 | 16-11 | 18 |
7. Rasing | 12 | 5 | 3 | 4 | 13-16 | 18 |
8. Banfield | 12 | 5 | 2 | 5 | 15-15 | 17 |
9. Independent | 12 | 5 | 2 | 5 | 17-19 | 17 |
10. Estudianes | 12 | 4 | 4 | 4 | 9-8 | 16 |
11. Newells Old Boys | 12 | 3 | 6 | 3 | 15-14 | 15 |
12. San Martin | 12 | 3 | 5 | 4 | 15-12 | 14 |
13. San Lorenso | 12 | 4 | 2 | 6 | 18-20 | 14 |
14. Khimnasius Lp | 12 | 3 | 5 | 4 | 15-17 | 14 |
15. God | 12 | 3 | 5 | 4 | 14-18 | 14 |
16. Boka Huniors | 12 | 3 | 3 | 6 | 12-15 | 12 |
17. Archentinos Huniors | 12 | 2 | 6 | 4 | 12-18 | 12 |
18. Arsenal | 12 | 3 | 3 | 6 | 12-21 | 12 |
19. Khimnasius x | 12 | 2 | 4 | 6 | 11-14 | 10 |
20. Tiger | 12 | 2 | 4 | 6 | 13-19 | 10 |
