The “good car of Pravda” by Alexei Navalny specifically for our project has developed a series of wonderful posters, which are already distributed in the regions of Russia. Join!

After a series of publications about "golden rolls" ( part 1 , part 2 , part 3 ) a violent discussion flared up in the Duma. The first issue of our “List” Andrei Isaev so wanted to drive the Gudkovs from the parliament that he prepared a whole bill - on the ban on families in the State Duma and the Federation Council. But he did not calculate a little - the deputy chairman of the State Duma from EP Andrei Vorobyov has a dad who works the deputy chairman of the Federation Council. So the party’s leadership had to sharply correct Mr. Isaev. But we are already preparing a bill on the prohibition of kumovism in the executive authorities and state corporations.
Deputy A.V. Knyshov, when we found his apartments in Miami Beach for 1,250 million dollars, threatened us with the Law on slander, and Ksenia Sobchak helped us find other assets, information about which we will publish the other day.
And the conscience of the State Duma V.A. Pekhtin first tried to deny his involvement in business projects. In response, we published a number of interesting materials, after which the conscience of the State Duma calmed down and calmed down.
Sergey Mironov sent an appeal to the State Duma speaker Sergey Naryshkin with a request to check the “golden crucible affairs”. Today, requests in the UK and the Prosecutor General’s Office will still leave. I will publish a little later.
In the meantime, the advanced community of Russia is discussing the autumn “Putin’s jamb” , we continue to acquaint the “electorate” with those who like this word to call our citizens during the elections!
11. Hirullin Ayrat Nazipovich.

Photo: business newspaper "Business Online" .
Since 2003, the State Duma deputy, although Wikipedia for some reason calls him a ruble multimilliarder. Khairullin has (among others) agribusiness and since 2007 has been working as the first deputy chairman of the State Duma Committee on Agrarian issues. How is it all interconnected? We hope, gentlemen, Yarovaya and Neverov will tell you!
Now we look at the deputy's declarations:
In 2006, his income amounted to 597 million 948 thousand 763 rubles 23 kopecks;
in 2010-212 million 177 thousand 361 rubles 28 kopecks;
In 2011-206 million 203 thousand 656 rubles 47 kopecks.
Khairullin - Promotor owner and shares in 43 companies:
All his real estate, Mercedes and other joys of life see here !
It is noteworthy that, according to the Unified State Register of Legal Entities , Khairullin is a participant in the “hard shares” in 99 enterprises (although 43 indicated in the declaration), 24 of them were established during the execution of deputy powers. Solntsevo Niva LLC was created on August 13, 2012, that is, already during the operation of the State Duma of 6 convocation.

Click the plate - all of his companies will open.
In one words, the agrarian sector is in good hands, so we can move on!
12. Kononov Vladimir Mikhailovich.

Judging by the declarations, Mr. Kononov is a modest person.
In 2010, his income amounted to 9 million 919 thousand 650 rubles 53 kopecks. In 2011-four times less-2 million 230 thousand 153 rubles 85 kopecks. In the free use of the deputy’s family, there are only two small apartments - 67.4 and 58.6 square meters. m.
Kononov does not have a single car. Although why did they need them when there is a Robinson R-44 helicopter.
Kononov, according to the declaration, is the owner of the shares and shares in different enterprises:
By the way, Yakhroma Park is a steep ski resort in the suburbs. Our attentive readers have already managed to inform us that for money there you can fly by a Robinson R-44 helicopter. Only now the income from this service in the declaration for some reason is not indicated. But these are all the little things of life!
Why did we decide that Mr. Kononov is engaged in entrepreneurial activity? Firstly, because he himself does not hide it. We go to the website of the Concor Group of Companies .

Who holds the post of chairman of the board of directors of the company? That's right, Kononov. Do you think the press service of Kondor forgot to update the information on the site? No, I did not forget. Even indicated the new position of the founder of the business - "Deputy Chairman of the Committee on Science and High -Mind Technologies."
Further - more! We look at the discharge from our favorite base of the Unified State Register of Legal Entities (the official register of the Federal Tax Service):

And we see that, as a deputy of the State Duma, Kononov became the founder of 5 enterprises (some of them as a result of the transformation of the old ones). The helicopter just does not pay off!
Further, according to tradition, we present to you deputies who ... well, it is impossible to suspect in the business of business!
13. Tolstopyatov Vasily Vasilievich.

According to the declaration , income for 2011 - 7 million 316 thousand 281 rubles 30 kopecks. Officially, there are two small houses, Toyota Land Cruiser and shares of a number of companies.
Tolstopyatov is the owner of the shares and the share of the following enterprises:
But most of all we like this is the list of land ownerships:
Tolstopyatov Vasily Vasilievich | Land plots: lands of settlements | 962.00 | Russia |
lands of settlements | 457.00 | Russia | |
Agricultural land | 51300.00 | Russia | |
Agricultural land | 14035.00 | Russia | |
Agricultural land | 718200.00 | Russia | |
Agricultural land | 5454900.00 | Russia | |
Agricultural land | 803700.00 | Russia | |
Agricultural land | 666900.00 | Russia | |
Agricultural land | 2231550.00 | Russia | |
Agricultural land | 2851075.00 | Russia | |
agricultural land (common shared property, 42750/461700 ) | 461700.00 | Russia | |
agricultural land (common shared property, 102600/461700) | 461700.00 | Russia | |
agricultural land (common shared property, 51300/1013300 ) | 1013300.00 | Russia | |
agricultural land (common shared property, 153900/1013300) | 1013300.00 | Russia | |
agricultural land (common shared property, 34200/377200 ) | 1131600.00 | Russia | |
agricultural land (common shared property, 17100/377200 ) | 1131600.00 | Russia | |
agricultural land (common shared property, 1026/221507 ) | 22150700.00 | Russia | |
agricultural land (common shared property, 25650/2265750 ) | 2265750.00 | Russia | |
agricultural land (common shared property, 89775/2265750 ) | 2265750.00 | Russia | |
agricultural land (common shared property, 205200/2265750) | 2265750.00 | Russia | |
agricultural land (common shared property, 42750/2265750 ) | 2265750.00 | Russia | |
agricultural land (common shared property, 111150/461700) | 461700.00 | Russia | |
agricultural land (common shared property, 17100/2351251 ) | 7053753.00 | Russia | |
agricultural land (common shared property, 684/221507 ) | 22150700.00 | Russia | |
agricultural land (common shared property, 21375/2351251 ) | 7053753.00 | Russia | |
agricultural land (common shared property, 8550/2264411 ) | 13586466.00 | Russia | |
agricultural land (common shared property, 8550/2264411 ) | 13586466.00 | Russia | |
agricultural land (common shared property, 256500/26139113) | 26139113.00 | Russia | |
agricultural land (common shared property, 205200/26139113) | 26139113.00 | Russia | |
agricultural land (common shared property, 14/2584) | 26139113.00 | Russia | |
agricultural land (common shared property, 8550/2264411 ) | 13586466.00 | Russia | |
agricultural land (common shared property, 51300/26139113 ) | 26139113.00 | Russia | |
agricultural land (common shared property, 51300/26139113 ) | 26139113.00 | Russia | |
agricultural land (common shared property, 359100/46038227) | 46038227.00 | Russia | |
agricultural land (common shared property, 51300/46038227 ) agricultural land (common shared property, 513/221507 ) | 46038227.00 | Russia | |
agricultural land (common shared property, 51300/46038227 ) | 22150700.00 | Russia | |
agricultural land (common shared property, 51300/535002 ) | 46038227.00 | Russia | |
agricultural land (common shared property, 37265/293765 ) | 535002.00 | Russia | |
agricultural land (common shared property, 101300/1013300) | 293765.00 | Russia | |
agricultural land (common shared property, 3078/221507 ) | 1013300.00 | Russia | |
agricultural land (common shared property, 59850/2351251 ) | 22150700.00 | Russia | |
agricultural land (common shared property, 17100/2351251 ) | 7053753.00 | Russia | |
agricultural land (common shared property, 4275/2351251 ) | 7053753.00 | Russia | |
agricultural land (common shared property, 28500/2264411 ) | 7053753.00 | Russia | |
agricultural land (common shared property, 34200/2264411 ) | 13586466.00 | Russia | |
agricultural land (common shared property, 34200/2264411 ) | 13586466.00 | Russia | |
agricultural land (common shared property, 256500/26139113) | 26139113.00 | Russia | |
agricultural land (common shared property, 307800/46038227) | 46038227.00 | Russia | |
agricultural land (common shared property, 256500/46038227) | 46038227.00 | Russia | |
agricultural land (common shared property, 8550/2264411 ) | 13586466.00 | Russia | |
agricultural land (common shared property, 34200/2264411 ) | 13586466.00 | Russia | |
agricultural land (common shared property, 102600/2619113) | 26139113.00 | Russia | |
agricultural land (common shared property, 51300/26139113 ) | 26139113.00 | Russia | |
agricultural land (common shared property, 102600/46038227) | 46038227.00 | Russia | |
agricultural land (common shared property, 256500/46038227) | 46038227.00 | Russia | |
agricultural land (common shared property, 205200/3553950) | 3553950.00 | Russia | |
agricultural land (common shared property, 68400/2265750 ) | 2265750.00 | Russia | |
agricultural land (common shared property, 3078/221507 ) | 22150700.00 | Russia | |
agricultural land (common shared property, 7011/443014 ) | 22150700.00 | Russia | |
agricultural land (common shared property, 2565/443014 ) | 22150700.00 | Russia | |
agricultural land (common shared property, 3591/221507 ) | 22150700.00 | Russia | |
agricultural land (common shared property, 153900/46038227) | 46038227.00 | Russia | |
agricultural land (common shared property, 2052/221507 ) | 22150700.00 | Russia | |
agricultural land (common shared property, 51300/26139113 ) | 26139113.00 | Russia | |
agricultural land (common shared property, 106200/3553950) | 3553950.00 | Russia |
In short, agriculture is also in good hands!
14. Chorus Gleb Yakovlevich.

State Duma deputy since 2003. In 2006, his income amounted to 49 million 55 thousand 157 rubles. In 2010-13 million 948 thousand 975 rubles 36 kopecks. In 2011, he declared 7 million 688 thousand 186 rubles 75 kopecks.
Gleb Yakovlevich is not a small (!) Shareholder of VTB and Gazprom, as well as a number of other companies:
Gleb Yakovlevich and his wife prefer to travel to Lexus 300 and Lexus 400h. Also owned by Mr. Chora:
Real estate also has his family members. You can see here . And at the same time, to congratulate their happy owners!
Further - more interesting!
In an interview with reporters, the leader of the LDPR promised to vote for the deprivation of the Mandate of Gudkov. At the same time, he promised not to regret entrepreneurs in his ranks: “If I find this in the LDPR, we immediately deprive the mandate,” said Zhirinovsky.
We decided to help Vladimir Volfovich and tell about the first such in the ranks of the LDPR. Moreover, our title, apparently, can perfectly approach two fractions at once!
15. Semenov Vladimir Vladislavovich.

State Duma deputy since 2007, the LDPR faction.
For almost 5 years of work in parliament , he never performed at the plenary meeting of the State Duma, made 2 amendments and signed 11 more amendments to the laws made by the team of the authors.
Deputy Semenov in 2011 earned 40 million 282 thousand 98 rubles 83 kopecks.
Vladimir Vladislavovich owner of shares and shares in the following companies:
Mr. Semenov also found:
As well as vehicles:
And again we turn to a single state register of legal entities and see ... 
... that Mr. Semenov in 2012-during the execution of powers of the State Duma deputy 6 of the convocation-established 4 enterprises.
Vladimir Volfovich, you just do not judge strictly!
I feel that 10 more publications about the Golden Boles of United Russia and the LDPR, and the State Duma can safely rename the Okhotny Ryad into the business center.
We distribute and connect to the fight!
PS I recall that we will be happy with any information about concealing income by deputies or officials. Send by mail gudkovd@ya.ru or write to me on Twitter .