
The Russian Orthodox Church loves to advise the state how to improve the birth rate. For example, equate abortion to murders or introduce a childless tax . It comes to miracles. For example, according to the statements of the participants of the II Forum of the All -Russian Program “Holy of Motherhood”, the cities that the Virgin Virgin visited, the birth rate rose.
Be that as it may, the influence of religion on the birth rate exists - this fact is recognized not only by deeply believers, but also by scientists. It is the process of transition to a secular state in the West that many of them explain the decline in fertility in Europe. Modern economics and education bring up the value of self -realization in people, and medicine speaks of the responsibility and difficulties of the birth of several children - hence the birth rate, writes the magazine "Demoscope".
Based on this, it can be assumed that in believers, the birth rate will be higher. Indeed, in many European countries you can find such a connection. But in Russia it is not (see, for example, a table below). For example, the share of large families among respondents who attended religious services once a month or more often amounted to 9% in Russia - and 8% of those who attended services several times a year or less. And, for example, in Austria this figure reached 34% among religious families and 13% - among not very religious ones. The lack of a connection between religiosity and fertility is characteristic not only for Russia, but also for other post -Soviet countries, where atheism (Estonia, Georgia, Ukraine and other countries) was promoted at the official level).
The only significant differences are noticeable both at the level of individual religions and within the communities - depending on the degree of involvement of the family in religious life. According to the study by Tatyana Maleva and Oksana Sinyavskaya , "ethnic groups professing Islam demonstrate the highest birth rate." If you look at the Orthodox communities, then there are people who belong to the core of the community or communion in the church once a month - other groups of the Orthodox did not show significant differences in demographic behavior. So before offering radical steps on the scale of the entire state, the ROC figures should first work with their own flock.
The average number of children in the religious and non -religious population
| Country | The average number of children in non -visiting religious services / visiting several times a year or less often | The average number of children for visiting religious services once a month or more often | The population as a whole | The size of the gap |
| Austria | 1.2 | 2 | 1.4 | 0.9 |
| Netherlands | 1.6 | 2.4 | 1.9 | 0.8 |
| France | 1.7 | 2.5 | 1.8 | 0.8 |
| Greece | 1.2 | 1.9 | 1.5 | 0.7 |
| Germany Zap. | 1.2 | 1.9 | 1.4 | 0.7 |
| Spain | 1.3 | 2 | 1.5 | 0.7 |
| Switzerland | 1.3 | 2.1 | 1.5 | 0.7 |
| Finland | 1.4 | 2.1 | 1.5 | 0.7 |
| Ireland | 1.7 | 2.4 | 2.1 | 0.7 |
| Sweden | 1.7 | 2.5 | 1.8 | 0.7 |
| Luxembourg | 1 | 1.6 | 1.1 | 0.6 |
| Italy | 1.1 | 1.6 | 1.3 | 0.6 |
| Poland | 1.1 | 1.7 | 1.5 | 0.6 |
| Belgium | 1.5 | 2.2 | 1.6 | 0.6 |
| Slovakia | 1.7 | 2.3 | 2 | 0.6 |
| Northern Ireland | 1.7 | 2.3 | 2.1 | 0.6 |
| Slovenia | 1.3 | 1.9 | 1.5 | 0.5 |
| Czech Republic | 1.4 | 1.9 | 1.5 | 0.5 |
| Portugal | 1.5 | 2 | 1.7 | 0.5 |
| Malta | 1.5 | 2 | 1.9 | 0.5 |
| Norway | 1.7 | 2.2 | 1.8 | 0.5 |
| Lithuania | 1.3 | 1.7 | 1.4 | 0.4 |
| Belarus | 1.2 | 1.4 | 1.2 | 0.3 |
| Hungary | 1.3 | 1.6 | 1.4 | 0.3 |
| Latvia | 1.3 | 1.6 | 1.4 | 0.3 |
| Germany east. | 1.4 | 1.8 | 1.4 | 0.3 |
| Romania | 1.5 | 1.8 | 1.6 | 0.3 |
| Denmark | 1.7 | 2 | 1.7 | 0.3 |
| Moldova | 1.7 | 2 | 1.8 | 0.3 |
| Cyprus | 1.8 | 2.2 | 2 | 0.3 |
| Türkiye | 2 | 2.3 | 2.1 | 0.3 |
| Iceland | 2 | 2.3 | 2.1 | 0.3 |
| Croatia | 1.3 | 1.5 | 1.4 | 0.2 |
| Macedonia | 1.3 | 1.6 | 1.4 | 0.2 |
| Estonia | 1.4 | 1.6 | 1.5 | 0.2 |
| Albania | 1.9 | 2.1 | 1.9 | 0.2 |
| Bosnia and Herzegovina | 1.2 | 1.4 | 1.3 | 0.1 |
| Serbia | 1.4 | 1.5 | 1.4 | 0.1 |
| Ukraine | 1.5 | 1.6 | 1.5 | 0.1 |
| Bulgaria | 1.6 | 1.6 | 1.6 | 0.1 |
| United Kingdom | 1.7 | 1.8 | 1.7 | 0.1 |
| Azerbaijan | 1 | 1 | 1 | 0 |
| Russia | 1.3 | 1.3 | 1.3 | 0 |
| Northern Cyprus | 1.4 | 1.4 | 1.4 | 0 |
| Kosovo | 1.6 | 1.6 | 1.6 | 0 |
| Montenegro | 1.5 | 1.5 | 1.5 | -0.1 |
| Armenia | 1.8 | 1.7 | 1.8 | -0.1 |
| Georgia | 1.8 | 1.3 | 1.6 | -0.5 |
Source: " Weekly Demoscope "